It's all here for you. | Small Businesses with low volume. | Businesses with low volume and medium-high balances. | Business with high volume and higher balances. | Hybrid account for Businesses with high volume and higher balances. |
Minimum to open | $100.00 | $100.00 | $100.00 | $100.00 |
Minimum Balance to Avoid Monthly Fee | Daily Balance of $200.00 or Average Daily Balance of $500.00 | Daily Balance of $2,500.00 or Average Daily Balance of $5,000.00 or if you have a Business Loan of at least $250,000.00 | Average Daily Balance of $10,000.00 or Consolidated Balance of $25,000.00 | Daily Balance of $200.00 or Average Daily Balance of $500.00 |
Monthly Fee if Minimum Balance is not Maintained | $15.00 | $20.00 | $25.00 | $15.00 |
Earns Interest | - | - | Earnings Credit |
|
Transaction Limits | 150 total debits & deposits items per month, then $0.35/item. Excludes debit card transactions | 300 total debits & deposits items per month, then $0.30/item. Excludes debit card transactions. | 500 total debits & deposits items per month, then $0.25/item. Excludes debit card transactions. | 150 total debits & deposits items per month, then $0.30/item. Excludes debit card transactions.
|
Free Business Online Banking^^ |
|
|
|
|
WSB debit card |
|
|
|
|
Miscellaneous | - | - | Merchant Check Capture (MCC) available. Items beyond threshold listed = $.15 when using MCC | - |
|